Mammals Species List
No | Common English Name | Scientific Name | Afrikaanse Naam | E/I/T | D/C/N | R/V/E |
S011 | Reddish-grey Musk Shrew | Crocidura silacea | Rooivaalskeerbek | N | ||
S021 | Cape Golden Mole | Chrysochloris | Kaapse gouemol | E | N | |
S033 | Round-eared elephant shrew | Macroscelides proboscideus | Rondeoor-klaasneus | D&N | ||
S063 | Egyptian free-tailed bat | Tadarida aegyptiaca | Egiptiese losstertvlermuis | N | ||
S086 | Cape serotine bat | Eptisecus capensis | Kaapse dakvlermuis | N | ||
S098 | Common slit-faced bat | Nycteris thebaica | Gewone-spleetneusvlermuis | N | ||
S117 | Chacma baboon | Papio cynecephalus ursinus | Kaapse bobbejaan | D | ||
S122 | Cape hare | Lepus capensis | Vlakhaas | N | ||
S123 | Scrub hare | Lepus saxatilis | Kolhaas | N | ||
S124 | Smith’s red rock rabbit | Pronolagus saundersiae | Smith se rooiklipkonyn | N | ||
S132 | Common mole-rat | Cryptomys hottentotus | Vaalmol | D&N | ||
S134 | Porcupine | Hystrix africaeaustralis | Ystervark | N | ||
S136 | Spectacled Dormouse | Graphiurus ocularis | Gemsbokmuis | N | R | |
S150 | Brants’ whistling rat | Parotomys brantsii | Brants se fluitrot | E | D | |
S156 | Vlei rat | Otomys irroratus | Vleirot | D&N | ||
S158 | Karoo bush rat | Otomys unisulcatus | Boskaroorot | E | D | |
S163 | Striped mouse | Rhabdomys pumilio | Streepmuis | D | ||
S168 | House mouse | Mus domesticus | Huismuis | I | N | |
S179 | Namaqua rock mouse | Aethomys namaquensis | Namakwalandse klipmuis | N | ||
S239 | Kudu | Tragelaphus strepsiceros | Koedoe | D&N | ||
S244 | Aardwolf | Proteles cristatus | Aardwolf | N | R | |
S248 | Leopard | Panthera pardus | Luiperd | N | R | |
S250 | Caracal | Felis caracal | Rooikat | N | ||
S251 | African wild cat | Felis lybica | Vaalboskat | C&N | V | |
S255 | Bat-eared fox | Otocyon megalotis | Bakoorjakkals | C&N | ||
S257 | Cape fox | Vulpes chama | Silvervos | N | ||
S259 | Black-backed jackal | Canis mesomelas | Rooijakkals | D&N | ||
S262 | Honey badger | Mellivora capensis | Ratel | D&N | V | |
S264 | Striped polecat | Ictonyx striatus | Stinkmuishond | N | ||
S267 | Small spotted genet | Genetta genetta | Kleinkolmuskejaatkat | N | ||
S272 | Yellow mongoose | Cynictis penicillata | Witkwasmuishond | D | ||
S275 | Small grey mongoose | Galerella pulverulenta | Klein grysmuishond | D | ||
S278 | Water mongoose | Atilax paludinosus | Kommetjiegatmuishond | D | ||
S288 | Antbear | Orycteropus afer | Aardvark | N | V | |
S290 | Rock hyrax | Procavia capensis | Dassie | D | ||
S313 | Common duiker | Sylvicapra grimmia | Gewone duiker | C | ||
S315 | Klipspringer | Oreotragus oreotragus | Klipspringer | D&N | ||
S318 | Steenbok | Raphicerus campestris | Steenbok | D&N | ||
S319 | Cape grysbok | Raphicerus melanotis | Grysbok | E | D&N | |
S324 | Grey rhebuck | Pelea capreolus | Vaalribbok | E | D |
Also check out our photo album of mammals on Facebook at
http://www.facebook.com/media/set/?set=a.77572979423.72462.77552989423&type=3
(Page last updated 2013-05-31)