Flora Species List
Flora of the Witteberg Private Nature Reserve
Scientific Name | Common Name(s) | Notes |
Agathosma capensis | ||
Anchusa capensis | ||
Aspalathus costulata | High plains and mountains in Vanrhynsdorp, Calvinia, Ceres, Worcester, Laingsburg bordering Karoo | |
Aspalathus nigra | ||
Aspalathus subtingens | ||
Chaetobromus dregeanus | ||
Cliffortia amplexistipula | ||
Cliffortia baccans | ||
Cliffortia ruscifolia | ||
Diosma acmaeophylla | ||
Erhartha calycina | ||
Erica leucopelta | ||
Erica mammosa | Ninepin heath; rooiklossieheide (Afrikaans) | Highly variable flower colours – orange variety seen in the Witteberg |
Erica quadrangularis | ||
Erica selaginifolia | ||
Erica syngenesia | Witteberg to Swartberg Mountains | |
Lachenalia whitehillensis | An uncommon species occurring from Sutherland to the western Klein Karoo. This species is named after Whitehill, located just east of Matjiesfontein. (Whitehill was so named because of the abundant white quartzite found there and on the nearby Witteberg mountain range.) | |
Leucadendron touwsbergensis (allied to tinctum) | Toffeeapple Conebush, Toffeeappel | |
Leucadendron album | Linearleaf Conebush, Arbeitolsilwerbos | |
Leucadendron barkerae | Swartberg Conebush | |
Leucadendron brunioides | Foetid Conebush, Tolletjies | |
Leucadendron cadens | Witteberg Sunbush | Witteberg endemic – not on Anysberg |
Leucadendron comosum | Ridgecone Conebush | |
Leucadendron osbornei | Laingsburg Conebush, Astolbos | Witteberg endemic – also on Anysberg |
Leucadendron pubescens | Grey Conebush, Syhaartolbos | |
Leucadendron rubrum | Spinningtop Conebush, Tolletjiesbos | |
Leucadendron salignum | Common Sunshine Conebush, Knoppiesgeelbos | |
Leucadendron teretifolium | Needleleaf Conebush, Waterbossie | |
Leucospermum calligerum | Arid Pincushion, Luisiebossie | |
Leucospermum wittebergense | Swartberg Pincushion | |
Lotononis comptonii | Endemic | |
Lotononis longicephala | ||
Ornithogalum hispidum | ||
Paranomus dregei | Scented Sceptre | |
Pelargonium crispum | ||
Pelargonium glutinosum | ||
Phylobolus sp.nov. | ||
Polycarena aurea | ||
Protea canaliculata | Grooveleaf Sugarbush, Bergroossuikerbos | Flowers from March to June, mainly in May |
Protea convexa | Largeleaf Sugarbush | Flowers from August to November, mainly in October |
Protea eximia | Broadleaf Sugarbush, Breeblaarsuikerbos | Flowers from July to December, mainly August to October |
Protea humiflora | Patentleaf Sugarbush, Rottesuikerbos | Flowers from July to September, mainly in August |
Protea laurifolia | Greyleaf Sugarbush, Louriersuikerbos | Flowers from April to November, mainly May to July |
Protea lorifolia | Strapleaf Sugarbush, Riemblaarsuikerbos | Flowers from April to October, mainly April to June |
Protea magnifica | Queen Sugarbush, Baardsuikerbos | Flowers from June to January |
Protea pendula | Nodding Sugarbush, Knikkopsuikerbos | Flowers from May to August, mainly May & June |
Protea punctata | Water Sugarbush, Waterwitsuikerbos | Flowers from December to June, mainly March & April |
Protea repens | Common Sugarbush, Suikerbos | Flowers all year round, mainly May to October in Western parts |
Protea revoluta | Rolledleaf Sugarbush | Flowers from November to January, mainly November & December |
Protea scolopendriifolia | One of the 4 snow sugarbushes | Flowers from September to December |
Protea scorzonerifolia | Channeleaf Sugarbush | Flowers from August to December, mainly September & October |
Protea sulphurea | Sulphur Sugarbush, Swaelsuikerbos | Flowers from April to August, mainly May & June |
Relhania relhanioides | ||
Rhodocoma fruticosa | ||
Satyrium erectum | ||
Satyrium humile | ||
Spatalla confusa | Longtube Triplespoon | |
Thamnochorus platypterus | ||
Vexatorella obtusata albomontana | Witteberg Vexator | |
Wurmbea spicata | ||
Zaluzianskya synaptica |
An interesting website to visit is the Protea Atlas Project. Their aim is to encourage amateur involvement in Botany.
Visit their website at http://www.proteaatlas.org.za/
Also check out our 2 photo albums on Facebook at
http://www.facebook.com/media/set/?set=a.279454954423.139313.77552989423&type=3
http://www.facebook.com/media/set/?set=a.10150308255239424.368567.77552989423&type=3
(Page last updated 2013-09-01)